SERVICE PARTS MANUAL
ICE UNDERCOUNTER SERIES CUBERS
May 29, 2013 Ice-o-matic Iceu150 User Manual, Owners Guide And Instructions DOWNLOAD HERE. Ice-O-Matic ICEU150 User and Instruction manual in PDF downloadable format.Download the Official User Manual This is.
- Ice-O-Matic ice machines are designed and manufactured with the highest regard for safety and performance. They meet or exceed the standards of agencies like NSF and UL. Ice-O-Matic assumes no liability or responsibility of any kind for products manufactured by Ice-O-Matic that have been altered in any way, including the use of any part and/or.
- Ice-o-matic ICEU220 Series Pdf User Manuals. View online or download Ice-o-matic ICEU220 Series Pricing And Specification Manual, Service Parts, Service & Parts Manual.
MODEL-ICEU070A
Ice-O-Matic | |
11100 East 45th Ave | |
Denver, Colorado 80239 | |
Part Number 9081374-02 | Date 2/08 |
ICEU070A Service Parts
This is the list of service parts for the ICEU070A undercounter ice machine.
When ordering a part, be sure to confirm that the part is for the correct model.
Table of Contents | |||||||||||||||||||||||||||||||||||||||||||
Cabinet · · · · · · · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | Page 2 | |||
Refrigeration System | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | Page 3 | |||
Water System · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | Page 4 |
Control System | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | Page 5 |
Wiring Diagram | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | Page 6 |
ICEU070A Service Parts
Cabinet
Item | Part | 17 | 1011411-15 | Insulated Top Panel | ||
Number | Number | Description | 19 | 1011411-16 | Thumb Screw | |
1 | 1011411-01 | Unit Base | 20 | 1011411-17 | Front Liner | |
2 | 1011411-02 | Insulated Storage Bin | 21 | 1011411-18 | Front Plate | |
3 | 1011411-03 | Curtain Bracket Right | 22 | 1011411-19 | Corner Protection Left | |
4 | 1011411-04 | Curtain Bracket Left | 23 | 1011411-20 | Corner Protection Right | |
5 | 1011411-05 | Curtain Bracket Upper | 24 | 1011411-21 | Bracket, Front | |
6 | 1011411-06 | Thumb Screw | 25 | 1011411-22 | Panel, Front | |
7 | 1011411-07 | Curtain assy | 26 | 1011411-23 | Logo, Ice-O-matic | |
8 | 1011411-08 | Plastic Plug | 27 | 1011411-24 | Front Switch Plastic | |
9 | 1011411-09 | Spring | Protection | |||
10 | 1011337-17 | Bulb Holder | 28 | 1011411-25 | Air Filter Seat | |
11 | 1011411-10 | Shock Absorber | 29 | 1011411-26 | Slide, Air Filter | |
12 | 1011337-03 | Evaporator Cover | 30 | 1011411-27 | Air Filter | |
13 | 1011411-11 | Panel, Left Side | 31 | 1011411-28 | Bin Door | |
14 | 1011411-12 | Panel, Right Side | 32 | 1011337-07 | Bushing | |
15 | 1011411-13 | Panel, Rear | 33 | 1011411-29 | Legs Kit | |
16 | 1011411-14 | Bracket |
ICEU070A Service Parts
Refrigeration System
Item | Part | 12 | 1011337-58 | Mechanical Filter | |
Number | Number | Description | 13 | 1011337-56 | Hot Gas Valve Body |
1 | 1011411-30 | Compressor | 13a | 1011337-57 | Coil |
2 | 1011411-31 | Start Capacitor | 14 | 1011411-39 | Evaporator assy |
3 | 1011411-32 | Protector | 15 | 1011411-40 | Suction Line assy |
4 | 1011411-33 | Relay | 22 | 1011337-46 | Metal Clip |
5 | 1011411-34 | Valve Body | 23 | 1011411-41 | Bulb Holder |
6 | 1011411-35 | Valve Core | |||
7 | 1011411-36 | Cap | |||
8 | 1011411-37 | Fan Motor | |||
8a | 1011411-38 | Fan Blade | |||
9 | 1011337-48 | Condenser | |||
11 | 1011337-49 | Filter |
ICEU070A Service Parts
Water System
Item | Part | 15 | 1011411-52 | Tube | |
Number | Number | Description | 16 | 1011411-53 | Bin Drain |
1 | 1011337-28 | Water Inlet Valve | 17 | 1011337-34 | O Ring |
1a | 1011411-42 | Flow Control | 18 | 1011337-32 | Drain Filter |
2 | 1011411-43 | Tube, per meter | 19 | 1011411-54 | Spray System Seat |
3 | 1011411-44 | Water Inlet Elbow assy | 20 | 1011411-55 | O Ring |
4 | 1011411-45 | O Ring | |||
5 | 1011411-46 | Metal Bracket | Not Shown | ||
6 | 1011337-31 | Water Pump | 21 | 1011411-64 | Water Inlet Adapter |
7 | 1011411-47 | Tube | 22 | 1011411-65 | Water Inlet Adapter |
8 | 1011411-48 | Spray System Assy | O Ring | ||
9 | 1011411-49 | Plastic Plug | |||
10 | 1011411-50 | Plastic Plug | |||
11 | 1011411-51 | Spray Cover Kit | |||
12 | 1011337-38 | Tee Tube | |||
13 | 1011337-42 | Plastic Nut | |||
14 | 1011337-39 | Tube |
ICEU070A Service Parts
Control System
1
10 | 6 |
2
8 9
3
5 4
Ice O Matic Manual Pdf
7
Item Part
Number Number | Description |
11011411-56 Warning Light - Reset Button
21011411-57 Master Lighted Switch
3 1011411-58 Switch
41011337-64 Terminal Board
51011411-59 Bin Thermostat
61011337-68 Evap. Thermostat
7 1011411-60 Cover
81011411-61 Metal Control box
91011411-62 PC Board - Cleaning Remind
101011411-63 Condenser Sensor
ICEU070A Service Parts
Ice O Matic Ice0500ha2 Manual
Page 6